10 sites across 10 countries | 674/690 devices online
Total Sites
10
Online
9
Warning
1
Offline
0
Devices
690
Uptime
99.4%
| Site Name | Location | System Type | Devices | Status | Customer | Timezone | ||
|---|---|---|---|---|---|---|---|---|
| Tokyo Data Center | 🇯🇵JP | Battery Hybrid | 156/158 | ONLINE | cust-1 | Asia/Tokyo | ||
| Singapore Hub | 🇸🇬SG | Solar Hybrid | 89/89 | ONLINE | cust-1 | Asia/Singapore | ||
| Seoul Campus | 🇰🇷KR | Battery Hybrid | 72/75 | WARNING | cust-1 | Asia/Seoul | ||
| Taipei Tower | 🇹🇼TW | Solar Hybrid | 45/45 | ONLINE | cust-1 | Asia/Taipei | ||
| Bangkok Distribution | 🇹ðŸ‡TH | Off-Grid | 38/40 | ONLINE | cust-2 | Asia/Bangkok | ||
| Kuala Lumpur Center | 🇲🇾MY | Solar Hybrid | 52/52 | ONLINE | cust-2 | Asia/Kuala_Lumpur | ||
| Jakarta Facility | 🇮🇩ID | Battery Hybrid | 65/68 | ONLINE | cust-2 | Asia/Jakarta | ||
| Manila Hub | 🇵ðŸ‡PH | Off-Grid | 28/30 | ONLINE | cust-3 | Asia/Manila | ||
| Ho Chi Minh Center | 🇻🇳VN | Solar Hybrid | 34/35 | ONLINE | cust-3 | Asia/Ho_Chi_Minh | ||
| Mumbai Data Center | 🇮🇳IN | Battery Hybrid | 95/98 | ONLINE | cust-3 | Asia/Kolkata |
Showing 10 of 10 sites